<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain .Asia</title>
	<atom:link href="http://supplychain.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://supplychain.asia</link>
	<description>Latest Procurement, Sourcing, Manufacturing and Logistics News, Analysis &#38; Articles</description>
	<lastBuildDate>Mon, 14 May 2012 15:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>North Korea: The Final Frontier in the Global Supply Chain</title>
		<link>http://supplychain.asia/2012/05/north-korea-the-final-frontier-in-the-global-supply-chain/</link>
		<comments>http://supplychain.asia/2012/05/north-korea-the-final-frontier-in-the-global-supply-chain/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:53:49 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[north korea]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=1146</guid>
		<description><![CDATA[&#160; The Democratic People’s Republic of Korea (more commonly known as North Korea) may not spring to mind as an ideal place for foreign investment. Numerous impediments present themselves to anyone considering entering this largely untapped market. But over coffee near their office in Beijing’s fashionable Sanlitun district, Simon Cockerell, General Manager of the Koryo [...]]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/05/north-korea-the-final-frontier-in-the-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Logistics in China</title>
		<link>http://supplychain.asia/2012/05/the-state-of-logistics-in-china/</link>
		<comments>http://supplychain.asia/2012/05/the-state-of-logistics-in-china/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:13:53 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=1110</guid>
		<description><![CDATA[As logistics costs continue to eat into profits for firms operating in China – currently making up 18 percent of the country’s GDP – Supply Chain Asia and CHaINA Magazine gathered top logistics executives from leading firms including Adidas, Hewlett Packard, ArcelorMittal, Flowserve Corp, Nuskin, and Tyco to get their take on what is hampering their logistics operations in China, and what the trajectory is for the future.]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/05/the-state-of-logistics-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One Bites the Dust: YRC Creeps Quietly Out of China</title>
		<link>http://supplychain.asia/2012/04/another-one-bites-the-dust-yrc-creeps-quietly-out-of-china/</link>
		<comments>http://supplychain.asia/2012/04/another-one-bites-the-dust-yrc-creeps-quietly-out-of-china/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:25:22 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[YRC]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=1031</guid>
		<description><![CDATA[“China’s in a transformation mode when it comes to ground transportation. It’s very fragmented here, really hasn’t gone through the maturation process. They’ve spent a lot of money investing in infrastructure, roads and ports. But their transportation is really still in a maturation stage and we’re here in the process of helping that maturation,” said [...]]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/another-one-bites-the-dust-yrc-creeps-quietly-out-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Government Reconsidering Sourcing Clause for MNC&#8217;s</title>
		<link>http://supplychain.asia/2012/04/indian-government-reconsidering-sourcing-clause-for-mncs/</link>
		<comments>http://supplychain.asia/2012/04/indian-government-reconsidering-sourcing-clause-for-mncs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:50:28 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Procurement/Sourcing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[multinationals]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=1016</guid>
		<description><![CDATA[Under pressure from mutli-national brands such as IKEA and Apple, the Indian government has indicated it might relax the sourcing clause that is hampering its recent liberalization of foreign ownership in single-brand retail in India. The clause requires that firms source 30 percent of their product from “Indian small industries, village and cottage industries, artisans [...]]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/indian-government-reconsidering-sourcing-clause-for-mncs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luxury E-Commerce Dilemma in China</title>
		<link>http://supplychain.asia/2012/04/the-luxury-e-commerce-dilemma-in-china/</link>
		<comments>http://supplychain.asia/2012/04/the-luxury-e-commerce-dilemma-in-china/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:23:11 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[Chinese shoppers]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury consumption]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[taobao]]></category>
		<category><![CDATA[tmall]]></category>
		<category><![CDATA[xiu.com]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=1000</guid>
		<description><![CDATA[China’s online space is home to over 500 million netizens, homegrown social networks and a thriving e-commerce market. While companies similar to eBay, Amazon, and Groupon exist, e-commerce has emerged as an unlikely channel for some of the world’s most prestigious luxury companies like Coach, Armani and LVMH.]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/the-luxury-e-commerce-dilemma-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fung Brands Making Quiet Acquisitions in European Luxury Market</title>
		<link>http://supplychain.asia/2012/04/fung-brands-making-quiet-acquisitions-in-european-luxury-market/</link>
		<comments>http://supplychain.asia/2012/04/fung-brands-making-quiet-acquisitions-in-european-luxury-market/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:49:36 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Fung Brands]]></category>
		<category><![CDATA[Gieves&Hawkes]]></category>
		<category><![CDATA[Li & Fung]]></category>
		<category><![CDATA[luxury retail]]></category>
		<category><![CDATA[menswear]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=995</guid>
		<description><![CDATA[With its latest £32.5 million purchase of legendary tailored menswear brand Gieves &#038; Hawkes, Victor and William Fung are making steady progress in establishing a string of luxury assets across the globe.]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/fung-brands-making-quiet-acquisitions-in-european-luxury-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alipay Supplies China’s COD Market with Innovative Device</title>
		<link>http://supplychain.asia/2012/04/alipay-supplies-chinas-cod-market-with-innovative-device/</link>
		<comments>http://supplychain.asia/2012/04/alipay-supplies-chinas-cod-market-with-innovative-device/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:10:58 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Retail/Distribution]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=984</guid>
		<description><![CDATA[Alipay plans to expand into China’s collect-on-delivery (COD) market by providing a new portable terminal in a move to respond more adequately to the logistics requirements of e-commerce in China. Alipay, a subsidiary of e-commerce giant Alibaba Group, is currently China’s largest third-party provider for online payment and operates the largest online payment system in the world.]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/alipay-supplies-chinas-cod-market-with-innovative-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Adds Remanufacturing Facility to its Shenzhen Factory</title>
		<link>http://supplychain.asia/2012/04/ibm-adds-remanufacturing-facility-to-its-shenzhen-factory/</link>
		<comments>http://supplychain.asia/2012/04/ibm-adds-remanufacturing-facility-to-its-shenzhen-factory/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:36:54 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[refurbish]]></category>
		<category><![CDATA[remanufacturing]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=975</guid>
		<description><![CDATA[IBM is doing its parts to reduce e-waste in China, opening the first facility in the country that will refurbish and resell used computer servers – a potential $2 billion market by 2014. The remanufacturing plant, built near an IBM facility in Shenzhen will be the first of its kind in China.]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/ibm-adds-remanufacturing-facility-to-its-shenzhen-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cargo Odyssey</title>
		<link>http://supplychain.asia/2012/04/a-cargo-odyssey/</link>
		<comments>http://supplychain.asia/2012/04/a-cargo-odyssey/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:30:09 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[cargo ship]]></category>
		<category><![CDATA[cargo ship travel]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=965</guid>
		<description><![CDATA[Travel around the world on a cargo ship. For the traveler looking to veer off the beaten path, consider taking to the seas on a cargo ship. For about US$100 per day, you can travel the world in this unusual, but relatively affordable way. Unlike cruise liners that stick mainly to the same tourist routes, [...]]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/a-cargo-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestling into China: An Interview with Nestle&#8217;s Greater China VP of Supply Chain</title>
		<link>http://supplychain.asia/2012/04/nestling-into-china/</link>
		<comments>http://supplychain.asia/2012/04/nestling-into-china/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:27:48 +0000</pubDate>
		<dc:creator>Cindy Tse</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://supplychain.asia/?p=948</guid>
		<description><![CDATA[Nestlé closed 2011 with some notable developments in China, including two huge partnerships with Chinese powerhouses, Yinlu Foods Group and Hsu Fu Chi. These coups will deepen Nestlé’s commitment to the Chinese market and widen its portfolio. Tobie Gordon, Vice President of Supply Chain for the Greater China Region’s F&#38;B Division, sat down to talk [...]]]></description>
		<wfw:commentRss>http://supplychain.asia/2012/04/nestling-into-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached
Content Delivery Network via N/A

Served from: supplychain.asia @ 2012-05-20 00:20:53 -->
